12 / 14IN DEVELOPMENTLive parts and proposed parts, each tagged
Deployment status
Everything TAONIC runs, everything it reads, and everything it would need, each with its state and where to check it. Addresses are shown in full.
| Component | Where | State |
|---|---|---|
| Website | taonic.tech, Cloudflare Pages | VERIFIED |
| Intelligence gateway | /api/intelligence | VERIFIED |
| Service accounting | /api/accounting | VERIFIED |
| Chain evidence adapter | /api/network | VERIFIED |
| Account surface | /api/account | OFF |
| Request records and spending guard | Cloudflare D1, bound to production | VERIFIED |
This page was built from commit 7f75a5b04420. Status shows the same value, read from the deployed page, so a reader can match production to the source.
| Fact | Value | State |
|---|---|---|
| Network | Robinhood Chain, chain id 4663 (Arbitrum Nitro / Orbit, settling to Ethereum) | VERIFIED |
| Bridged TAO | 0xf3081494B87e8D5fb7960f066E931D1D0e6E3d67 | VERIFIED |
| Bridge | Chainlink CCIP (burn & mint), BurnMintERC20 | VERIFIED |
| Uniswap v4 PoolManager | 0x8366a39CC670B4001A1121B8F6A443A643e40951 | VERIFIED |
| Event-log access on public RPCs | Refused under load (HTTP 429) | UNAVAILABLE |
| An onchain TAO/USD feed | None found | UNAVAILABLE |
Live readings of the chain, the bridged supply and the PoolManager’s TAO balance are on Status. Bridged TAO on the explorer (opens in a new tab)
| Component | Address | State |
|---|---|---|
| TAON token | None | NOT DEPLOYED |
| TAON/TAO pool | None | NOT DEPLOYED |
| Uniswap v4 hook | None | NOT DEPLOYED |
| Fee collector | None | NOT DEPLOYED |
| Onchain reserve | None | NOT DEPLOYED |
| Staking | None | NOT DEPLOYED |
| Reward index | None | NOT DEPLOYED |
| Claim contract | None | NOT DEPLOYED |
| Automated TAO purchasing | None | NOT DEPLOYED |
| Public audit | None | UNAVAILABLE |
No address is shown for any of them because none exists. A plausible-looking placeholder address on a public page is the kind of thing someone pastes into a wallet, so there are none.
What stands between TAONIC as it runs today and its next stage. Each is outside the code: a credential not set, a permission not granted, a decision not made, a review not done. The same list is on Status, and every release record cites it.
| Blocker | Kind | What is missing | What it unblocks |
|---|---|---|---|
| Chutes direct routes | CREDENTIAL | CHUTES_API_KEY is not set on the server. | Direct text, image, speech and matching routes on subnet 64. |
| Desearch search route | CREDENTIAL | DESEARCH_API_KEY is not set on the server. | Web search and the search half of claim checking (subnet 22). |
| Synth price forecasts | CREDENTIAL | SYNTH_API_KEY is not set on the server. | Price forecasts within Market (subnet 50). |
| engy text route | CREDENTIAL | ENGY_API_KEY is not set on the server. | A second text route (subnet 53); engy remains an external provider, not a partner. |
| Resale permission for Desearch and Synth | AUTHORIZATION | Their terms restrict resale; no written authorization exists. Numinous terms could not be read. | Selling Search and Market as capabilities, if charging is ever switched on. |
| Charging foundation | OWNER DECISION | Migration 0003 is built and tested but not applied; no payment processor is chosen; charging stays OFF. | Prepaid credit, the Answer price and the free allowance (all PROPOSED). |
| Legal and tax review | EXTERNAL REVIEW | No review has been commissioned. | Any paid usage, and every launch gate that depends on it. |
| Security audit | EXTERNAL REVIEW | No audit has been performed on the software, and no contract exists to audit. | The audit gate for any financial deployment. |
| Launch gates | LAUNCH GATE | None of the constitution’s ten launch gates has passed, starting with the decision whether TAON should exist. | TAON, the direct v4 pool, the hook, the reserve and its multisig. |
Every state on this page matches Status. Where they ever differ, Status is right and this page is a defect.