04 / 19VERIFIEDDescribes what runs today
Capabilities
Seven kinds of work. Each is a fixed plan of steps, and each step can be served by one or more routes.
| Capability | What it does | Example | Routes |
|---|---|---|---|
| Answer | Research, explain or compare, in plain words. | “Explain what a Bittensor subnet is and how emissions reach miners and validators.” | Chutes · SN64, engy · SN53, OpenRouter to Chutes · SN64 |
| Search | Current information from the web, with sources. | “What has Bittensor announced this week?” | Desearch · SN22 |
| Market | What forecasters expect, from prices to crypto events. | “Will OpenSea launch a token by the end of 2026?” | Synth · SN50, Numinous · SN6 |
| Check a claim | What the evidence says, and what is missing. | “Is it true that Bittensor has a hard cap of 21 million TAO?” | Desearch · SN22, Chutes · SN64, engy · SN53, OpenRouter to Chutes · SN64 |
| Image | An image from a description. | “Draw a violet isometric data center floating above a calm sea, soft light.” | Chutes · SN64 |
| Speech | Read text aloud, or transcribe a short recording. | “Read this aloud: Bittensor is a network of subnets that pay for useful work.” | Chutes · SN64 |
| Find a match | The closest matches by meaning, not keywords. | “Which Bittensor subnet would I use to transcribe a podcast?” | Chutes · SN64 |
Whether a capability answers right now depends on its routes being connected, and a route counts as connected only after a real request completed through it. That state changes, so it is not copied here: read it on Routes, which shows each capability with its state, measured success, latency, cost, limitation and evidence.
Every state on this page matches Status. Where they ever differ, Status is right and this page is a defect.